All 16 commercial EVs — which is for what use.
A practical buyer-side comparison of every model in the EVhubs lineup. Grouped into three deployment tiers based on Singapore and ASEAN market fit. Specs sourced from OEM brochures; tier ratings reflect operational realism for fleet operators evaluating their first commercial-EV deployment.
How to read this lineup.
Not every commercial EV makes sense for every operator. We group the lineup into three tiers reflecting infrastructure readiness, fleet duty cycle, and ASEAN market maturity.
Sweet spot for ASEAN deployment now.
Light commercial vans and light trucks where the duty cycle, payload, and depot-charging assumptions match real Singapore + ASEAN fleet operations today. The fastest-deploying part of the lineup.
Selective — depot-controlled fleets.
Medium-duty light trucks and smaller-range vans where the operator needs strong depot charging, route control, and operational planning. Workable, but requires more groundwork than Tier 1.
Strategic pilot — heavy & niche.
Heavy tractors, dumpers, and mixers requiring MCS-class charging, dedicated depot infrastructure, and committed managed-route operations. Pilot candidates for ports, mines, large logistics, and infrastructure projects — not yet mainstream ASEAN plays.
Side-by-side specs & deployment fit.
Horizontal scroll on narrow screens. Click any model name for the full spec sheet.
| Tier | Model | Class | Best use case | Key specs | Singapore fit |
|---|---|---|---|---|---|
| T1 | Foton 4.2M Light Truck | Light truck | Urban e-commerce, last-mile parcel, light freight up to 1 t. 8-year battery warranty is a buyer-side advantage. | 100 kWh · 300 km · 1,050 kg payload · 1-hr DC fast charge | Strong — LTA VTA in process, CCC + GB certified |
| T1 | Farizon SV Cargo Van | Van · Cargo | Best all-rounder. Urban delivery, 3PL fleets, B2B distribution. Highest ASEAN buyer interest in the brochure. | 83 kWh · 398 km WLTC · 1,390 kg payload · 140 kW DC | Very strong — flagship for Singapore parcel + e-commerce |
| T1 | Farizon SV Combi Van | Van · Combi | Crew-and-cargo split — utility services, technical fleets, hospitality back-of-house. | 83 kWh · 376 km WLTC · 6 seats + cargo · 140 kW DC | Strong — same SV platform as Cargo |
| T1 | Farizon SV Minibus | Van · Minibus | Airport shuttle, hotel guest transport, staff shuttle, premium people-mover routes. | 83 kWh · 367 km WLTC · 14 seats · 140 kW DC | Strong — shuttle + hospitality use cases mature in SG |
| T1 | Farizon SV Refrigerated | Van · Refrigerated | Cold-chain — F&B distribution, pharma, grocery. Silent operation enables early-morning residential delivery slots. | 83 kWh · 319 km WLTC · 8.8 m³ cold cargo · 140 kW DC | Strong — temperature compliance + reefer-on-battery |
| T1 | Farizon Xingxiang V7E | Van · Small cargo | City logistics sweet spot — better range than V6E with comparable maneuverability. FMCG, parcel, intra-city. | 66.67 kWh · 329 km WLTC · 1,298 kg payload | Strong — overnight depot charging, predictable routes |
| T1 | Farizon Xingzhi F3E | Van · Light commercial | Light truck / municipal service — Singapore-certified, box-body or flatbed options. | 72.8 kWh · 4.3 t GVW (N2) · 90 km/h top | Very strong — Singapore homologation listed in brochure |
| T2 | Farizon H8E-6T | Light truck | Medium-duty distribution, refuse, refrigerated cargo. Higher payload, air brake. Needs planned depot charging. | 100 kWh · 200 km WLTC · 6 t GVW · air brake | Moderate — workable for municipal + controlled-route ops |
| T2 | Farizon H9E-6T | Light truck | Heavier-duty distribution variant of the H8E platform. Construction support, larger municipal fleets. | 100 kWh · 6 t GVW · depot charging required | Moderate — predictable-cycle fleets only |
| T2 | Farizon Xingxiang V6E | Van · Small cargo | Last-mile parcel + small-route delivery. Compact and low-cost, but range limits city-only fleets. | 41.86 kWh · 195 km WLTC · 1,000 kg payload | Moderate — city-only, depot-bound |
| T2 | Farizon Q01-1T Mini Truck | Mini truck | Sub-3.5 t intra-estate logistics, hyper-local last-mile, market and HDB-zone delivery. | 8.4 kWh · 80 km · 950 kg GVW | Moderate — narrow use case, very short routes only |
| T3 | Farizon X1 EV Tractor | Heavy truck | 49-80 t line-haul tractors. Requires MCS-class charging + dedicated depot infrastructure. Pilot programmes for ports + dedicated corridors. | 423 kWh · 80 t GCW · MCS-class charging needed | Niche — only viable with full depot electrification |
| T3 | Farizon G3EV Homtruck | Heavy truck | Long-haul prime mover with 500 km range. Strongest long-distance heavy candidate; still requires mature charging network. | 600 kWh · 500 km · 49 t GCW · air suspension | Niche — large fleet operators with charging infra |
| T3 | Farizon H9E HDT Tractor | Heavy truck | Heavy-duty tractor variant — port operations, container haulage between PSA/Tuas terminals and inland warehouses. | 350 kWh · 180 km · 10.7 t curb weight | Niche — closed-loop port logistics |
| T3 | Farizon H9 EV Dumper | Heavy truck | Construction haulage, quarry, mining. Only viable where on-site emissions are mandated or where construction-site charging exists. | 282 kWh · 200 km · 60 t GCW | Niche — construction sites with on-site charging only |
| T3 | Farizon H9E Mixer | Heavy truck | Ready-mix concrete haulage from batching plant to construction sites. Predictable short-radius work, fits the Tier-3 mould. | 282 kWh · 25 t GVW · short-radius work | Niche — batching plants with charging infra |
Tier ratings reflect typical operational readiness for Singapore + ASEAN fleet operators. They are not a quality judgment on the vehicles themselves — every model in this lineup has been designed for a real use case. Tier 2 and Tier 3 vehicles can be excellent investments for the right operator with the right infrastructure plan. Specs sourced from OEM brochures and validated against EVhubs's deployment experience. Ranges quoted on WLTC where available; real-world figures vary with payload, driving style, climate, and depot charging profile.