// Farizon · Heavy truck
Farizon G3EV Homtruck Tractor
Tractor available in 6×4 (49 t GCW, 450 km range) and 4×2 (44 t GCW, 500 km range) variants. CATL LFP 600 kWh — integrated electric drive axle, air suspension, automatic.
CCC
EU Individual VTA (4×2)
600kWh
CATL LFP
500km
Range (4×2)
578kW
Peak power
49t
GCW (6×4)
// Why this vehicle
Why the Homtruck redefines heavy electric.
01
Integrated electric drive axle
Direct-drive integrated e-axle — fewer moving parts, lower maintenance, better packaging for batteries.
02
600 kWh CATL LFP
Largest pack in our heavy-truck range. Long cycle life, strong thermal stability, supports mainline freight duty cycles.
03
Full air suspension
Air suspension front and rear improves driver comfort, payload protection and tire life on long routes.
// Ideal applications
Where the G3EV Homtruck earns its keep.
Mainline freight
Port-to-warehouse, regional B2B.
Container haulage
JOST 50# fifth wheel ready.
Bulk industrial
Steel, materials, project cargo.
// Full specifications
Complete data sheet.
Click any group to expand. All figures from manufacturer's specification; subject to homologation for Singapore LTA Vehicle Type Approval.
| L × W × H (6×4) | 7600 × 2550 × 3920 mm |
|---|---|
| L × W × H (4×2) | 6650 × 2550 × 3885 mm |
| Drive (6×4) | 6 × 4 |
| Drive (4×2) | 4 × 2 |
| Wheelbase (6×4) | 3900 + 1350 mm |
| Wheelbase (4×2) | 4000 mm |
| GCW (6×4) | 49,000 kg |
|---|---|
| GCW (4×2) | 44,000 kg |
| Curb weight (6×4) | 11,900 kg |
| Curb weight (4×2) | 10,600 kg |
| Tractive tonnage (6×4) | 37,100 kg |
| Tractive tonnage (4×2) | 33,400 kg |
| Max speed | 110 km/h |
|---|---|
| Range (6×4) | 450 km |
| Range (4×2) | 500 km |
| Max gradeability | 20% |
| Battery | CATL LFP 600 kWh |
|---|---|
| Motor (6×4) | Rated 392 kW · Peak 578 kW |
| Motor (4×2) | Rated 400 kW · Peak 520 kW |
| Charging (6×4) | GB + CCS2 |
| Charging (4×2) | CCS2 |
| Transmission | Integrated electric drive axle |
| Front axle | 7,000 kg |
|---|---|
| Rear axle (6×4) | 10,500 × 2 kg |
| Rear axle (4×2) | 14,000 kg |
| Suspension | Air suspension (front + rear) |
| Fifth wheel | JOST 50# |
| Tires (6×4) | 315/70 R22.5 |
| Tires (4×2) | Front 385/65 R22.5 · Rear 315/70 R22.5 |
| Standard | Airbag seat, heat-pump A/C, electronic side mirror, electronic steering column lock, one-button start |
|---|---|
| ADAS (6×4) | EBS, ESC, FCW, ACC, LDW, BSD, LKA, ELKA, TPMS |
| ADAS (4×2) | TPMS, EBS, ESC, LDW, AEB |
// Keep comparing