// Farizon · Van · Minibus
Farizon SV Minibus
9 to 14-seat minibus on the GXA-M platform. Gotion LFP 83 kWh — 367 km WLTC range. Available in LHD (9 seats) and RHD (11 / 14 seats) for SG market.
ECE
Hong Kong local certification
SASO
MOAIT
14seats
Max config
367km
WLTC range
83kWh
Gotion LFP
RHD
SG-ready
// Why this vehicle
Why the SV Minibus suits SG passenger duty cycles.
01
RHD configuration
Right-hand-drive 11 and 14-seat variants are homologated for Singapore — straight to LTA VTA pathway.
02
Electric sliding door + tailgate
9-seat variant ships with electric sliding door and electric lifting tailgate — improves passenger access and operator efficiency.
03
367 km range
Comfortable for shuttle and tour duty cycles with overnight depot charging.
// Ideal applications
Where the SV Minibus earns its keep.
Airport / port shuttle
Staff and visitor transfers.
Hotel & venue shuttle
Hospitality and event transport.
Staff shuttle / private bus
Contractor-crew transport, hospitality shuttles, school/community minibuses.
// Full specifications
Complete data sheet.
Click any group to expand. All figures from manufacturer's specification; subject to homologation for Singapore LTA Vehicle Type Approval.
| L × W × H (LHD 9-seat) | 5018 × 1980 × 1940 mm |
|---|---|
| L × W × H (RHD 11/14) | 5995 × 1980 × 2180 / 2500 mm |
| Wheelbase | Reference brochure |
| LHD | 9 seats · GVW 2,770 kg · Curb 2,245 kg |
|---|---|
| RHD L3H2 | 11 / 14 seats · GVW 3,810 kg · Curb 2,760 kg |
| RHD L3H3 | 11 / 14 seats · GVW 3,840 kg · Curb 2,790 kg |
| Max speed | 135 km/h |
|---|---|
| Gradeability (LHD) | 30% |
| WLTC range (LHD) | 367 km |
| Battery | Gotion LFP 83 kWh |
|---|---|
| DC fast | 140 kW |
| AC slow | 11 kW |
| LHD doors | Electric sliding door + electric lifting tailgate |
|---|---|
| RHD doors | Manual sliding door (left side) |
| Brake system | Front disc · Rear disc |
|---|---|
| Suspension (LHD) | Double wishbone independent / trailing-arm independent |
| Suspension (RHD) | McPherson / Leaf Spring |
| Tire (LHD) | 215/65R17 |
| Tire (RHD) | 215/75R16C |
| Package | DOW · RCTA · LCA · LDWS · IHBC · TSI · LKA · AEBS · PCW · FCW · ACC · ISA · ICC · AWM360 · HDC · DMS |
|---|
// Keep comparing