Foton 4.2M Light Truck
100 kWh CATL LFP, ~1 hour fast charge, 300 km rated range. Urban-delivery-ready light-truck with 20 m³ cargo box and industry-leading 8-year battery warranty.
Why fleet operators are picking the 4.2M.
~1 hour DC fast charge
CATL 100 kWh battery charges from near-empty to full in approximately one hour, keeping multi-shift operations running with minimal depot dwell.
CATL 100 kWh LFP battery
Lithium iron phosphate cells from the world's leading commercial-vehicle battery maker. Strong thermal stability, long cycle life, 300 km rated range.
20 m³ cargo volume
4160 × 2100 × 2300 mm interior in high-strength steel — handles the full duty cycle of e-commerce, parcel and municipal logistics loads.
300 km rated range
300 km rated, up to 550 km at 40 km/h constant speed. Ideal for all urban delivery routes and most subline intercity work.
Advanced safety standard
AEBS autonomous emergency braking, driver fatigue detection and vehicle telematics fitted as standard — not optional.
Industry-leading warranty
8-year / 600,000 km battery cover. 6-year motor and controller cover. 3-year whole-vehicle warranty.
Where the Foton 4.2M earns its keep.
Urban logistics
B2B and B2C distribution within the urban core.
Cold chain delivery
With aftermarket refrigeration body fitment.
E-commerce
Parcel networks, retail fulfilment, courier.
Municipal & estate
Refuse collection, estate maintenance, light public-works haulage.
Airport logistics
Cargo dolly tractors, ground support.
Retail distribution
Store replenishment, FMCG drops.
Complete data sheet.
Click any group to expand. All figures from manufacturer's specification; subject to homologation for Singapore LTA Vehicle Type Approval.
| Overall L × W × H | 5995 × 2200 × 3200 mm |
|---|---|
| Wheelbase | 3,360 mm |
| Gross Vehicle Weight (GVW) | 4,495 kg |
| Curb weight | 3,250 kg |
| Rated payload | 1,050 kg |
| Cargo box weight | 700 kg |
| Interior L × W × H | 4160 × 2100 × 2300 mm |
|---|---|
| Cargo volume | 20 m³ |
| Box material | High-strength steel |
| Cab seating | 3 persons |
| Cab width | Wide-body, 2,060 mm |
| Cab configuration | Single row |
| Top speed | 90 km/h (56 mph) |
|---|---|
| Max gradeability | 25% |
| Approach / Departure angle | 19° / 16° |
| Drive configuration | Rear-Wheel Drive (RWD) |
| Gearbox | 1-Speed Rotary Selector |
| Manufacturer | CATL (Contemporary Amperex) |
|---|---|
| Capacity | 100.46 kWh |
| Cell chemistry | Lithium Iron Phosphate (LFP) |
| System voltage | 502 V |
| Charge standard | GB/T DC Fast Charge |
| Type | Permanent Magnet Synchronous |
|---|---|
| Brand / Model | JingJin / FTTB065B |
| Rated power | 65 kW |
| Peak power | 120 kW (167 hp) |
| Rated torque | 170 N·m |
| Peak torque | 360 N·m |
| Rated speed | 3,650 rpm |
| Maximum speed | 11,500 rpm |
| DC fast charge time | ~1 hour |
|---|---|
| AC slow charge time | ~13 hours |
| Rated range | 300 km |
| Extended range (40 km/h const.) | 550 km |
| Suspension | Front & Rear Leaf Springs |
|---|---|
| Front / Rear track | 1,590 / 1,590 mm |
| Steering | Electric Power Steering |
| Braking | Front Disc / Rear Wedge Air |
| Parking brake | EPB (Electronic) |
| Front axle (Yihe) | 2.4 t · Lifetime maint-free |
| Rear axle (Foton) | 4.5 t · 300,000 km maint-free |
| Rear axle ratio | 16.19 |
| Tires | 7.00R16 Tubeless (Zhongce / Giti) |
| AEBS Emergency Braking | Standard |
|---|---|
| Driver Fatigue Detection | Standard |
| Vehicle Telematics | Standard |
| Air conditioning | Electric Heating & Cooling A/C |
| Headlights | LED |
| Reverse camera | Standard |
| Steering wheel | Bluetooth · Volume · Cruise Control |
| Driver seat | Air-suspension driver seat |
Cover that matches the duty cycle.
Battery
Industry-leading battery cover — 8 years or 600,000 km, whichever comes first.
Motor & controller
Six-year cover on the JingJin permanent-magnet motor and controller.
Whole vehicle
Three-year cover on the rest of the vehicle, including chassis, body and electrical.